Local Repeaters<

Local Repeaters

What's Up Doc?

Welcome to Radio and all other things we are interested in!

CoVid 19

Local Repeaters

Local Repeater List

A 2 meter CSV file is listed below. SAR Net repeaters are listed in the next section. Using the radio software you can import the information into your radio. DMR and UHF repeaters are coming soon.

The latest listing of North Florida 2 meter repeaters and some added filtering for our local testing.

NFLA and Madison 2 meter repeaters

A Florida county list.

Coming a Suwanee List and a North Florida list – soon

The Florida SAR net is listed below and a CSV file attached. It can be used for programming a radio.

SARNET

SITE TX Offset  Tone
Andytown 442.825 447.825 110.9
Apalachiola 444.400 449.400 94.8
Brooksville 444.825 449.825 146.2
Central Turnpike  444.975 449.975 107.2
Chattahoochee 444.975 449.975 94.8
Chiefland TBD    
Chipley 444.750 449.750 100.0
Clermont 444.975 449.975 103.5
Cocoa 444.650 449.650 107.2
Crestview 444.900 449.900 100.0
Daytona 442.875 447.875 123.0
Dundee 444.350 449.350 103.5
Estero TBD    
Ft. Lauderdale  442.850 447.850 110.9
Florida city 442.050 447.050 114.8
Ft. Myers 444.225 449.225 136.5
Gainesville 444.925 449.925 123.0
Islamorada 442.850 447.850 114.8
Jacksonville 444.700 449.700 127.3
Key West 444.400 449.400 114.8
Lake City 444.900 449.900 110.9
Lakeland 442.275 447.275 82.5
Live Oak 443.700 448.700 110.9
Madison 444.300 449.300 94.8
Miami 444.600 449.600 167.9
Milton 444.725 449.725 100.0
Naples 444.950 449.950 103.5
Ocala 444.025 449.025 123.0
Orlando 444.075 449.075 103.5
Pahokee TBD    
Palm Beach 443.975 448.975 110.9
Panama City 444.175 449.175 100.0
Pensacola 444.875 449.875 100.0
Perry 443.100 448.100 94.8
Sarasota 444.800 449.800 100.0
Sebastian 444.375 449.375 107.2
SEOC 443.500 448.500 94.8
Skyway Bridge 442.250 447.250 146.2
St. Augustine 442.800 447.800 127.3
Stuart 444.150 449.150 107.2
Tallahassee 442.100 447.100 94.8
Tampa 442.850 447.850 146.2
Yulee 442.900 447.900 127.3